High School Safety Drills
Fire Drills
Sept. 5, 2014 (1/5)
Sept. 19, 2014 (2/5)
Nov. 6, 2014 (3/5)
Mar. 30, 2015 (4/5)
Apr. 13, 2015 (5/5)
Sept. 9, 2015 (1/5)
Sept. 22, 2015 (2/5)
Oct. 27, 2015 (3/5)
May 6, 2016 (4/5)
June 1, 2016 (5/5)
Sept. 16, 2016 (1/5)
Oct. 12, 2016 (2/5)
Nov. 7, 2016 (3/5)
May 26, 2017 (4/5)
June 6, 2017 (5/5)
September 14, 2017 (1/5)
November 3, 2017 (2/5)
November 20, 2017 (3/5)
June 1, 2018 (4/5)
June 6, 2018 (5/5)
September 5, 2018 8:25 a.m. (1/5)
September 21, 2018 1:00 p.m.(2/5)
October 26, 2018 10:45 a.m. (3/5)
April 29, 2019 9:40 a.m. (4/5)
May 3, 2019 9:30 a.m. (5/5)
August 27, 2019 8:15 a.m. (1/5)
September 20, 2019 9:20 a.m. (2/5)
October 29, 2019 10:20 a.m. (3/5)
September 3, 2020 8:05 a.m. (1/5)
October 6, 2020 9:25 a.m. (2/5)
November 10, 2020 12:10 p.m. (3/5)
Tornado Drills
Sept. 5, 2014 (1/2)
Mar. 30, 2015 (2/2)
Sept. 9, 2015 (1/2)
May 16, 2016 (2/2)
April 24, 2017 (1/2)
May 24, 2017 (2/2)
September 15, 2017 (1/2)
March 19, 2018 (2/2)
September 5, 2018 10:15 a.m. (1/2)
March 8, 2019 7:55 a.m. (2/2)
August 27, 2019 10:15 a.m. (1/2)
September 3, 2020 9:50 a.m. (1/2)
Lock Down Drills
Sept. 5, 2014 (1/3)
Oct. 3, 2014 (2/3)
Jan. 9, 2015 (3/3)
Sept. 9, 2015 (1/3)
Oct. 2, 2015 (2/3)
May 16, 2015 (3/3)
November 18, 2016 (1/3)
December 13, 2016 (2/3)
June 5, 2017 (3/3)
October 26, 2017 (1/3)
January 31, 2018 (2/3)
March 7, 2018 (3/3)
September 5, 2018 1:30 p.m. (1/3)
October 11, 2018 10:30 a.m. (2/3)
January 11, 2019 9:30 a.m. (3/3)
March 22, 2019 8:44 a.m. (1/1)
August 27, 2019 1:30 p.m. (1/3)
October 9, 2019 11:23 a.m. (2/3)
January 27, 2020 7:55 a.m. (3/3)
September 3, 2020 12:05 a.m. (1/3)
October 9, 2020 8:54 a.m. (2/3)
January 4, 2021 1:05 p.m. (3/3)