HS Safety Drills
Fire Drills
2019-2020
August 27, 2019 8:15 am (1/3)
September 20, 2019 9:20 am (2/3)
October 29, 2019 10:20 am (3/3)
2020-2021
September 3, 2020 8:05 am (1/5)
October 6, 2020 9:25 am (2/5)
November 10, 2020 12:10 pm (3/5)
February 1, 2021 1:30 pm (4/5)
February 18, 2021 1:35 pm (5/5)
2021-2022
Sept. 7, 2021 8:05 am (1/5)
October 7, 2021 9:25 am (2/5)
November 18, 2021 12:15 pm (3/5)
March 2, 2022 2:00 pm (4/5)
May 6, 2022 1:30 pm (5/5)
2022-2023
August 31, 2022 8:05 am. (1/5)
October 5, 2022 1:35 pm. (2/5)
November 9, 2022 12:15 pm (3/5)
March 8, 2023 2:00 pm (4/5)
April 6, 2023 11:20 am. (5/5)
2023-2024
August 30, 2023 9:20 am (1/5)
October 6, 2023 10:30 am (2/5)
November 3, 2023 1:05 pm (3/5)
March 15, 2024 2:10 pm (4/5)
April 15, 2024 1:40 pm (5/5)
2024-2025
September 4, 2024 12:30 pm (1/5)
October 2, 2024 10:20 am (2/5)
Tornado Drills
2019-2020
August 27, 2019 10:15 am (1/1)
2020-2021
September 3, 2020 9:50 am (1/2)
March 24, 2021 1:00 pm (2/2)
2021-2022
January 25, 2022 10:00 am (1/2)
March 29, 2022 1:05 pm (2/2)
2022-2023
January 25, 2023 1:10 pm (1/2)
March 29, 2023 2:15 pm (2/2)
2023-2024
January 11, 2024 12:40 pm (1/2)
March 20, 2024 1:00 pm (2/2)
Lock Down Drills
2019-2020
August 27, 2019 8:15 am (1/3)
September 20, 2019 9:20 am (2/3)
October 29, 2019 10:20 am (3/3)
2020-2021
September 3, 2020 12:05 am (1/4)
October 9, 2020 8:54 am (2/4)
January 4, 2021 1:05 pm (3/4)
March 8, 2021 1:30 pm (4/4)
2021-2022
September 7, 2021 9:00 am (1/4)
October 22, 2021 1:30 pm (2/4)
January 27, 2022 8:15 am (3/4)
March 2, 2022 9:00 am (4/4)
2022-2023
August 31, 2022 9:00 am (1/4)
October 26, 2022 1:15 pm (2/4)
January 25, 2023 8:50 am (3/4)
March 15, 2023 10:00 am (4/4)
2023-2024
August 30, 2023 8:10 am (1/4)
October 26, 2023 12:10 pm (2/4)
January 24, 2024 11:05 am (3/4)
April 8, 2024 12:10 pm (4/4)
2024-2025
September 4, 2024 8:15 am (1/4)